<?xml version="1.0" encoding="utf-8"?>
<rss version="0.91">
	<channel>
		
		<title>CARD/1 - Product News</title>
		<link>http://www.card-1.com/</link>
		<description>Current Product News about CARD/1</description>
		<language>de</language>
		<image>
			<title>CARD/1 - Product News</title>
			<url>http://www.card-1.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.card-1.com/</link>
			<width></width>
			<height></height>
			<description>Current Product News about CARD/1</description>
		</image>
		<docs>http://backend.userland.com/rss091</docs>
		
		
		
		<lastBuildDate>Mon, 05 Jul 2010 10:39:00 +0200</lastBuildDate>
		
		
		<item>
			<title>CARD/1 Version 8.3 now available in English</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/ausgeliefert-version-83-1/</link>
			<description>Numerous new and powerful functions guarantee speedy and technically sound project work. Many of your ideas and suggestions were taken into account while developing the new version. Version 8.3 adds a further highlight to the successful 8.x generation.
</description>
		</item>
		
		<item>
			<title>3D Structures - More than just a point of view</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/3d-bauwerke-mehr-als-ansichtssache-1/</link>
			<description>It's really easy to generate 3D structures with CARD/1. The structures are displayed with their actual dimensions in all views, i.e. in the base map, in the sectional views and the 3D project view.</description>
		</item>
		
		<item>
			<title>New Features of Version 8.2</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/erweiterungen-fuer-version-82-1/</link>
			<description>Benefit from our many new modules and additional features in the current CARD/1 Version 8.2 and you're all set for any project large or small.</description>
		</item>
		
		<item>
			<title>Working Effectively with Template Files</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/working-effectively-with-template-files/</link>
			<description>Take advantage of the DXF/DWG data exchange templates in CARD/1 Version 8.2.</description>
		</item>
		
		<item>
			<title>Welcome to the new CARD/1 Version 8.2. </title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/translate-to-english-available/</link>
			<description>We are delighted to send you the new version of the CARD/1 system.</description>
		</item>
		
		<item>
			<title>CardScript - the new CARD/1 programming language</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/cardscript-the-new-card1-programming-language/</link>
			<description>Spare yourself laborious tasks and create your own CARD/1 functions. This will get you to your project goals quicker by automating your processes.</description>
		</item>
		
		<item>
			<title>Improved Levelling</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/nivellement-verbessert-1/</link>
			<description>CARD/1 makes it easier for you to evaluate levelling measurements with new, easy to use functions.</description>
		</item>
		
		<item>
			<title>CARD/1 Version 8.1 now available</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/card1-version-81-in-englischer-ausfuehrung-erhaeltlich/</link>
			<description>The new English version will impress you with clever editing features as well as professional and smart functions to support you at all stages of your project work.</description>
		</item>
		
		<item>
			<title>DWF – the small, intelligent solution</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/dwf-the-small-intelligent-solution/</link>
			<description>Do you wish to publish CAD plans on the web? No problem with DWF.</description>
		</item>
		
		<item>
			<title>OKSTRA Surface Elevation List in CARD/1</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/okstra-surface-elevation-list-in-card1/</link>
			<description>By recording surface elevation lists, CARD/1 now makes it possible to define carriageway surfaces according to OKSTRA specifications.</description>
		</item>
		
	</channel>
</rss>