<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>CARD/1 - Product News</title>
		<link>http://www.card-1.com/</link>
		<description>Current Product News about CARD/1</description>
		<language>de</language>
		<image>
			<title>CARD/1 - Product News</title>
			<url>http://www.card-1.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.card-1.com/</link>
			<width></width>
			<height></height>
			<description>Current Product News about CARD/1</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 20 Nov 2008 14:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Working Effectively with Template Files</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/working-effectively-with-template-files/</link>
			<description>Take advantage of the DXF/DWG data exchange templates in CARD/1 Version 8.2.</description>
			<category>Product News</category>
			
			
			<pubDate>Fri, 20 Jun 2008 14:15:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Welcome to the new CARD/1 Version 8.2. </title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/translate-to-english-available/</link>
			<description>We are delighted to send you the new version of the CARD/1 system.</description>
			<category>Product News</category>
			
			
			<pubDate>Fri, 29 Feb 2008 13:56:00 +0100</pubDate>
		</item>
		
		<item>
			<title>CardScript - the new CARD/1 programming language</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/cardscript-the-new-card1-programming-language/</link>
			<description>Spare yourself laborious tasks and create your own CARD/1 functions. This will get you to your project goals quicker by automating your processes.</description>
			<category>Product News</category>
			
			
			<pubDate>Fri, 20 Jun 2008 13:56:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Improved Levelling</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/nivellement-verbessert-1/</link>
			<description>CARD/1 makes it easier for you to evaluate levelling measurements with new, easy to use functions.</description>
			<category>Product News</category>
			
			
			<pubDate>Fri, 17 Aug 2007 12:59:00 +0200</pubDate>
		</item>
		
		<item>
			<title>CARD/1 Version 8.1 now available</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/card1-version-81-in-englischer-ausfuehrung-erhaeltlich/</link>
			<description>The new English version will impress you with clever editing features as well as professional and smart functions to support you at all stages of your project work.</description>
			<category>Product News</category>
			
			
			<pubDate>Thu, 26 Apr 2007 14:09:00 +0200</pubDate>
		</item>
		
		<item>
			<title>DWF – the small, intelligent solution</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/dwf-the-small-intelligent-solution/</link>
			<description>Do you wish to publish CAD plans on the web? No problem with DWF.</description>
			<category>Product News</category>
			
			
			<pubDate>Tue, 09 Jan 2007 10:21:00 +0100</pubDate>
		</item>
		
		<item>
			<title>OKSTRA Surface Elevation List in CARD/1</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/okstra-surface-elevation-list-in-card1/</link>
			<description>By recording surface elevation lists, CARD/1 now makes it possible to define carriageway surfaces according to OKSTRA specifications.</description>
			<category>Product News</category>
			
			
			<pubDate>Wed, 17 May 2006 14:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Wiener Bogen® (&quot;Viennese Curve&quot;) new for CARD/1</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/wiener-bogenR-viennese-curve-new-for-card1/</link>
			<description>Centre of gravity-related route design using the Wiener Bogen® has now been authorized in the new routing guidelines of the Austrian Railways (ÖBB). These routing guidelines cut down on unnecessary wear and tear and improve passenger comfort. The Wiener Bogen® is now available to designers using...</description>
			<category>Product News</category>
			
			
			<pubDate>Thu, 04 May 2006 13:10:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New 3D View</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/new-3d-view/</link>
			<description>The new 3D view allows you to observe your CARD/1 project  model from any perspective. This is ideal for checking the survey, the DTMs and the designs. In no time at all, illustrative 3D project visualizations are ready for viewing.</description>
			<category>Product News</category>
			
			
			<pubDate>Fri, 31 Mar 2006 16:07:00 +0200</pubDate>
		</item>
		
		<item>
			<title>New DXF/DWG-Export Features</title>
			<link>http://www.card-1.com/en/what-s-on/product-news/article/detail/new-dxfdwg-export-features/</link>
			<description>Export topographic data with CARD/1 – a mouse click away.</description>
			<category>Product News</category>
			
			
			<pubDate>Tue, 07 Mar 2006 14:41:00 +0100</pubDate>
		</item>
		
	</channel>
</rss>