<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xml:lang="de">
	
	<title>CARD/1 - Product News</title>
	<link rel="alternate" type="text/html" href="http://www.card-1.com/" />
	<modified>2008-11-20T14:00:00+01:00</modified>
	<generator url="http://www.typo3.com" version="4.0">TYPO3 - get.content.right</generator>
	<tagline>Current Product News about CARD/1</tagline>
		
	
		
	<entry>
		<title>Working Effectively with Template Files</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/working-effectively-with-template-files/"/>
		<modified>2008-06-25T12:02:15+02:00</modified>
		<issued>2008-06-20T14:15:27+02:00</issued>
		<created>2008-06-20T14:15:00+02:00</created>
		<id>tag:card-1.com,2008:article335</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[Take advantage of the DXF/DWG data exchange templates in CARD/1 Version 8.2.]]>
		</content>
	</entry>
		
	<entry>
		<title>Welcome to the new CARD/1 Version 8.2. </title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/translate-to-english-available/"/>
		<modified>2008-02-29T15:02:30+01:00</modified>
		<issued>2008-02-14T13:56:31+01:00</issued>
		<created>2008-02-29T13:56:00+01:00</created>
		<id>tag:card-1.com,2008:article330</id>
		<author>
			<name>Redakteur</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[We are delighted to send you the new version of the CARD/1 system.]]>
		</content>
	</entry>
		
	<entry>
		<title>CardScript - the new CARD/1 programming language</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/cardscript-the-new-card1-programming-language/"/>
		<modified>2008-07-04T11:24:27+02:00</modified>
		<issued>2008-06-20T13:56:46+02:00</issued>
		<created>2008-06-20T13:56:00+02:00</created>
		<id>tag:card-1.com,2008:article327</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[Spare yourself laborious tasks and create your own CARD/1 functions. This will get you to your project goals quicker by automating your processes.]]>
		</content>
	</entry>
		
	<entry>
		<title>Improved Levelling</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/nivellement-verbessert-1/"/>
		<modified>2007-08-17T14:09:53+02:00</modified>
		<issued>2007-08-17T12:59:13+02:00</issued>
		<created>2007-08-17T12:59:00+02:00</created>
		<id>tag:card-1.com,2007:article310</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[CARD/1 makes it easier for you to evaluate levelling measurements with new, easy to use functions.]]>
		</content>
	</entry>
		
	<entry>
		<title>CARD/1 Version 8.1 now available</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/card1-version-81-in-englischer-ausfuehrung-erhaeltlich/"/>
		<modified>2007-06-25T16:14:09+02:00</modified>
		<issued>2007-04-23T14:09:42+02:00</issued>
		<created>2007-04-26T14:09:00+02:00</created>
		<id>tag:card-1.com,2007:article299</id>
		<author>
			<name>Redakteur</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[The new English version will impress you with clever editing features as well as professional and smart functions to support you at all stages of your project work.]]>
		</content>
	</entry>
		
	<entry>
		<title>DWF – the small, intelligent solution</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/dwf-the-small-intelligent-solution/"/>
		<modified>2007-04-18T18:20:19+02:00</modified>
		<issued>2007-02-16T11:41:57+01:00</issued>
		<created>2007-01-09T10:21:00+01:00</created>
		<id>tag:card-1.com,2007:article285</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[Do you wish to publish CAD plans on the web? No problem with DWF.]]>
		</content>
	</entry>
		
	<entry>
		<title>OKSTRA Surface Elevation List in CARD/1</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/okstra-surface-elevation-list-in-card1/"/>
		<modified>2006-07-11T09:08:20+02:00</modified>
		<issued>2006-07-11T09:03:01+02:00</issued>
		<created>2006-05-17T14:05:00+02:00</created>
		<id>tag:card-1.com,2006:article251</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[By recording surface elevation lists, CARD/1 now makes it possible to define carriageway surfaces according to OKSTRA specifications.]]>
		</content>
	</entry>
		
	<entry>
		<title>Wiener Bogen® (&quot;Viennese Curve&quot;) new for CARD/1</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/wiener-bogenR-viennese-curve-new-for-card1/"/>
		<modified>2006-07-12T15:02:14+02:00</modified>
		<issued>2006-07-11T09:10:47+02:00</issued>
		<created>2006-05-04T13:10:00+02:00</created>
		<id>tag:card-1.com,2006:article242</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[Centre of gravity-related route design using the Wiener Bogen&lt;sup&gt;®&lt;/sup&gt; has now been authorized in the new routing guidelines of the Austrian Railways (ÖBB). These routing guidelines cut down on unnecessary wear and tear and improve passenger comfort. The Wiener Bogen&lt;sup&gt;®&lt;/sup&gt; is now available...]]>
		</content>
	</entry>
		
	<entry>
		<title>New 3D View</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/new-3d-view/"/>
		<modified>2006-11-21T09:20:48+01:00</modified>
		<issued>2006-05-08T10:39:13+02:00</issued>
		<created>2006-03-31T16:07:00+02:00</created>
		<id>tag:card-1.com,2006:article216</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[The new 3D view allows you to observe your CARD/1 project  model from any perspective. This is ideal for checking the survey, the DTMs and the designs. In no time at all, illustrative 3D project visualizations are ready for viewing.]]>
		</content>
	</entry>
		
	<entry>
		<title>New DXF/DWG-Export Features</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/product-news/article/detail/new-dxfdwg-export-features/"/>
		<modified>2006-05-22T12:21:33+02:00</modified>
		<issued>2006-04-07T14:41:18+02:00</issued>
		<created>2006-03-07T14:41:00+01:00</created>
		<id>tag:card-1.com,2006:article217</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[Export topographic data with CARD/1 – a mouse click away.]]>
		</content>
	</entry>
	
</feed>
