<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>CARD/1 - Press Releases</title>
		<link>http://www.card-1.com/</link>
		<description>Press releases from CARD/1</description>
		<language>de</language>
		<image>
			<title>CARD/1 - Press Releases</title>
			<url>http://www.card-1.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.card-1.com/</link>
			<width></width>
			<height></height>
			<description>Press releases from CARD/1</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 09 Sep 2010 10:15:00 +0200</lastBuildDate>
		
		
		<item>
			<title>CARD/1 Software with new Vehicle Dynamics Check Package according to the German Guidelines Ril 800.0110</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1-software-with-new-vehicle-dynamics-check-package-according-to-the-german-guidelines-ril-8000/</link>
			<description>The IB&amp;T GmbH will be launching its newest product to design track facilities at the InnoTrans 2010: the Vehicle Dynamics Check Package according to the German Federal Railways current guidelines no. 800.0110 for track alignments.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Mon, 05 Jul 2010 10:39:00 +0200</pubDate>
		</item>
		
		<item>
			<title>25 Years CARD/1 - A Tool for Every Day</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/25-years-card1-a-tool-for-every-day/</link>
			<description>CARD/1 has been on the market for 25 years and certainly has what it takes!</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Tue, 11 May 2010 12:59:00 +0200</pubDate>
		</item>
		
		<item>
			<title>English CARD/1 Version 8.1 now available</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/english-card1-version-81-now-available/</link>
			<description>CARD/1 - Civil Engineering Software for a Whole New Dimension </description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Thu, 26 Apr 2007 09:18:00 +0200</pubDate>
		</item>
		
		<item>
			<title>CARD/1 software in action in Dubai</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1-software-in-action-in-dubai/</link>
			<description>The new local railway in Dubai is being planned with the civil engineering software CARD/1.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Thu, 08 Mar 2007 08:36:00 +0100</pubDate>
		</item>
		
		<item>
			<title>New! CARD/1 Version 8.1</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/new-card1-version-81/</link>
			<description>IB&amp;T GmbH presented its new CARD/1 Version 8.1 at the INTERGEO in Munich, now ready for delivery to all customers this October.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Wed, 04 Oct 2006 12:21:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Point clouds - ready for planning</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/point-clouds-ready-for-planning/</link>
			<description>In the new CARD/1 Version 8.1, point clouds can be visualized along with the planning model in the 3D project view. This gives infrastructure planners an  additional visual means with which to check their designs.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Wed, 04 Oct 2006 12:00:00 +0200</pubDate>
		</item>
		
		<item>
			<title>CARD/1's New Website</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1s-new-website/</link>
			<description>IB&amp;T GmbH presents itself, its partners and products in its new and improved website.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Tue, 24 Jan 2006 10:39:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Happy Birthday CARD/1</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/happy-birthday-card1-1/</link>
			<description>On 'Geodetic Day' in Düsseldorf in 1985, the beginnings of the program system CARD/1 were presented for the first time. This year the presentation will repeat itself for the twentieth time.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Fri, 30 Sep 2005 13:05:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Full steam ahead for the new CARD/1 rail planning software</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/full-steam-ahead-for-the-new-card1-rail-planning-software/</link>
			<description>The new Version 8.0 of the civil engineering software CARD/1 is picking up speed. Railway planners are discovering altogether new features.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Mon, 08 May 2006 13:48:00 +0200</pubDate>
		</item>
		
		<item>
			<title>IB&amp;T strengthens market position with purchase of RZI Software</title>
			<link>http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/ibt-strengthens-market-position-with-purchase-of-rzi-software/</link>
			<description>IB&amp;T GmbH, producer of the CAD software CARD/1, bought Nuremberg-based RZI Software on the 1st June 2005.</description>
			<category>Pressemitteilung</category>
			
			
			<pubDate>Tue, 05 Jul 2005 16:51:00 +0200</pubDate>
		</item>
		
	</channel>
</rss>