<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xml:lang="de">
	
	<title>CARD/1 - Press Releases</title>
	<link rel="alternate" type="text/html" href="http://www.card-1.com/" />
	<modified>2010-09-08T12:30:00+02:00</modified>
	<generator url="http://www.typo3.com" version="4.3">TYPO3 - get.content.right</generator>
	<tagline>Press releases from CARD/1</tagline>
		
	
		
	<entry>
		<title>CARD/1 Software with new Vehicle Dynamics Check Package according to the German Guidelines Ril 800.0110</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1-software-with-new-vehicle-dynamics-check-package-according-to-the-german-guidelines-ril-8000/"/>
		<modified>2010-07-05T11:03:24+02:00</modified>
		<issued>2010-07-05T10:39:41+02:00</issued>
		<created>2010-07-05T10:39:00+02:00</created>
		<id>tag:card-1.com,2010:article425</id>
		<author>
			<name>Gediminas Simkus</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[The IB&amp;T GmbH will be launching its newest product to design track facilities at the InnoTrans 2010: the Vehicle Dynamics Check Package according to the German Federal Railways current guidelines no. 800.0110 for track alignments.]]>
		</content>
	</entry>
		
	<entry>
		<title>25 Years CARD/1 - A Tool for Every Day</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/25-years-card1-a-tool-for-every-day/"/>
		<modified>2010-05-11T16:44:15+02:00</modified>
		<issued>2010-05-11T12:59:05+02:00</issued>
		<created>2010-05-11T12:59:00+02:00</created>
		<id>tag:card-1.com,2010:article403</id>
		<author>
			<name>Antje Schwindt</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[CARD/1 has been on the market for 25 years and certainly has what it takes!]]>
		</content>
	</entry>
		
	<entry>
		<title>English CARD/1 Version 8.1 now available</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/english-card1-version-81-now-available/"/>
		<modified>2008-04-28T10:08:43+02:00</modified>
		<issued>2007-04-26T09:18:55+02:00</issued>
		<created>2007-04-26T09:18:00+02:00</created>
		<id>tag:card-1.com,2007:article302</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[CARD/1 - Civil Engineering Software for a Whole New Dimension ]]>
		</content>
	</entry>
		
	<entry>
		<title>CARD/1 software in action in Dubai</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1-software-in-action-in-dubai/"/>
		<modified>2007-04-26T10:11:17+02:00</modified>
		<issued>2007-03-13T08:36:31+01:00</issued>
		<created>2007-03-08T08:36:00+01:00</created>
		<id>tag:card-1.com,2007:article291</id>
		<author>
			<name>Antje Müll</name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[The new local railway in Dubai is being planned with the civil engineering software CARD/1.]]>
		</content>
	</entry>
		
	<entry>
		<title>New! CARD/1 Version 8.1</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/new-card1-version-81/"/>
		<modified>2007-06-25T15:39:08+02:00</modified>
		<issued>2006-10-10T11:11:00+02:00</issued>
		<created>2006-10-04T12:21:00+02:00</created>
		<id>tag:card-1.com,2006:article273</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[IB&amp;T GmbH presented its new CARD/1 Version 8.1 at the INTERGEO in Munich, now ready for delivery to all customers this October.]]>
		</content>
	</entry>
		
	<entry>
		<title>Point clouds - ready for planning</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/point-clouds-ready-for-planning/"/>
		<modified>2006-11-21T13:42:50+01:00</modified>
		<issued>2006-11-21T13:33:39+01:00</issued>
		<created>2006-10-04T12:00:00+02:00</created>
		<id>tag:card-1.com,2006:article272</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[In the new CARD/1 Version 8.1, point clouds can be visualized along with the planning model in the 3D project view. This gives infrastructure planners an  additional visual means with which to check their designs.]]>
		</content>
	</entry>
		
	<entry>
		<title>CARD/1's New Website</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/card1s-new-website/"/>
		<modified>2008-04-28T10:00:04+02:00</modified>
		<issued>2006-05-08T11:39:16+02:00</issued>
		<created>2006-01-24T10:39:00+01:00</created>
		<id>tag:card-1.com,2006:article199</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[IB&amp;T GmbH presents itself, its partners and products in its new and improved website.]]>
		</content>
	</entry>
		
	<entry>
		<title>Happy Birthday CARD/1</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/happy-birthday-card1-1/"/>
		<modified>2006-06-16T15:47:23+02:00</modified>
		<issued>2006-05-08T12:57:24+02:00</issued>
		<created>2005-09-30T13:05:00+02:00</created>
		<id>tag:card-1.com,2006:article6</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[On 'Geodetic Day' in Düsseldorf in 1985, the beginnings of the program system CARD/1 were presented for the first time. This year the presentation will repeat itself for the twentieth time.]]>
		</content>
	</entry>
		
	<entry>
		<title>Full steam ahead for the new CARD/1 rail planning software</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/full-steam-ahead-for-the-new-card1-rail-planning-software/"/>
		<modified>2006-06-16T15:52:50+02:00</modified>
		<issued>2006-05-08T13:48:14+02:00</issued>
		<created>2006-05-08T13:48:00+02:00</created>
		<id>tag:card-1.com,2006:article5</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[The new Version 8.0 of the civil engineering software CARD/1 is picking up speed. Railway planners are discovering altogether new features.]]>
		</content>
	</entry>
		
	<entry>
		<title>IB&amp;T strengthens market position with purchase of RZI Software</title>
		<link rel="alternate" type="text/html" href="http://www.card-1.com/en/what-s-on/press/press-releases/report/detail/ibt-strengthens-market-position-with-purchase-of-rzi-software/"/>
		<modified>2006-06-16T16:00:18+02:00</modified>
		<issued>2006-05-08T15:03:03+02:00</issued>
		<created>2005-07-05T16:51:00+02:00</created>
		<id>tag:card-1.com,2006:article139</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="de" xml:base="http://www.card-1.com/">
			<![CDATA[IB&amp;T GmbH, producer of the CAD software CARD/1, bought Nuremberg-based RZI Software on the 1st June 2005.]]>
		</content>
	</entry>
	
</feed>
